Check out the new Gallery
wicked red 1100
wicked red 1100
by mag10, August 21
Windshield I need to replace
Windshield I need to replace
by philwarner, May 10
first ride
first ride
by NemoJr, April 1
Steve McQueen inspired
Steve McQueen inspired
by Feral, November 28
GaRally22
GaRally22
by chy, September 18
Previous Thread
Next Thread
Print Thread
Tires
#42556 03/07/2006 7:46 PM
Joined: Jan 2005
Posts: 4,056
Likes: 78
chy Offline OP
Loquacious
OP Offline
Loquacious
Joined: Jan 2005
Posts: 4,056
Likes: 78
OEM 2002 Bonneville America:
Bridgestone
L303 3.5 S18 Mag Mopus (110/80-18)
170/80-15 Exedra G546

Avon:
100/90-18 AM41 Venom - 32psi
170/80-15 AM42 Vemon - 36psi


Dunlop:
100/90-18 D404 - 31psi
170/80-15 D404 = 31psi

Metzler:
110/80-18 ME330 - 38psi (ME330 are no longer being made and have been replaced by the Lasertech)
170/80-15 ME880 - 40psi

A 100/90 is the same as 100mm x 90%= 90mm sidewall height,
while the 110/80 is 88mm in height,
so only 2mm height difference. foot note contributed by Fishercat

Tire size / Tube
conversion chart

Last edited by moe; 05/11/2011 4:27 PM.
Tire Vendors
chy #42557 04/16/2006 12:24 PM
Joined: Jan 2005
Posts: 4,056
Likes: 78
chy Offline OP
Loquacious
OP Offline
Loquacious
Joined: Jan 2005
Posts: 4,056
Likes: 78
Motorcycle Superstore

Tires Unlimited

American Motorcycle Tire link supplied by ssjones


Motorcycle Pro Shop is Black listed. Read the thread by clicking on their name.

Last edited by moe; 10/16/2013 7:13 PM.
Re: Tires
chy #42558 08/16/2006 11:48 AM
Joined: Jan 2005
Posts: 11,120
Likes: 11
moe Offline
Should be Riding
Offline
Should be Riding
Joined: Jan 2005
Posts: 11,120
Likes: 11

White Walls Anyone?



Thanks to member SalMaglie (Derek)

MAXXIS CLASSIC 120/90HB-18 FRONT WWW
MAXXIS CLASSIC 170/80HB-15 REAR WWW

Dunlop K177 120/90-18 Wide White Wall Front
Dunlop K555 170/80-15 Wide White Wall Rear

Note: Front sizes are taller than stock and require modification of the front fender for clearance.


Blowing gravel off rural roads
Re: Tires
moe #42559 05/22/2007 9:39 AM
Joined: Jan 2005
Posts: 4,056
Likes: 78
chy Offline OP
Loquacious
OP Offline
Loquacious
Joined: Jan 2005
Posts: 4,056
Likes: 78
Now being the owner of 3 bikes, and with the latest hassles I've had trying to get tires mounted at a reasonable price, I've decided maybe it's time to change my own.
I have now purchased a balancer from Aerostitch and a set of three tire irons from Motorcycle Superstore and with the help of this most informative article, I hope to soon be mounting and balancing my own tires.

I thought this might be helpful for those of you who are inclined to "roll your own" .. tires onto the wheels that is...
I would also recommend you get "Rim Savers" your life will be easyer...I tried the plastic over the rim method before

This contribution
from SDKimo... he also adds :
Quote:

I would also recommend you get "Rim Savers" your life will be easier...I tried the plastic over the rim method before




More info from Dans

And more...

Last edited by moe; 04/20/2009 12:58 PM.
Re: DOT Date Conversion chart
moe #42560 11/25/2009 1:21 PM
Joined: Jan 2005
Posts: 11,120
Likes: 11
moe Offline
Should be Riding
Offline
Should be Riding
Joined: Jan 2005
Posts: 11,120
Likes: 11


Explaining the codes

Any Date Converter

0108 - 12/31/2007 - 1/6/2008
0208 - 1/7/2008 - 1/13/2008
0308 - 1/14/2008 - 1/20/2008
0408 - 1/21/2008 - 1/27/2008
0508 - 1/28/2008 - 2/3/2008
0608 - 2/4/2008 - 2/10/2008
0708 - 2/11/2008 - 2/17/2008
0808 - 2/18/2008 - 2/24/2008
0908 - 2/25/2008 - 3/2/2008
1008 - 3/3/2008 - 3/9/2008
1108 - 3/10/2008 - 3/16/2008
1208 - 3/17/2008 - 3/23/2008
1308 - 3/24/2008 - 3/30/2008
1408 - 3/31/2008 - 4/6/2008
1508 - 4/7/2008 - 4/13/2008
1608 - 4/14/2008 - 4/20/2008
1708 - 4/21/2008 - 4/27/2008
1808 - 4/28/2008 - 5/4/2008
1908 - 5/5/2008 - 5/11/2008
2008 - 5/12/2008 - 5/18/2008
2108 - 5/19/2008 - 5/25/2008
2208 - 5/26/2008 - 6/1/2008
2308 - 6/2/2008 - 6/8/2008
2408 - 6/9/2008 - 6/15/2008
2508 - 6/16/2008 - 6/22/2008
2608 - 6/23/2008 - 6/29/2008
2708 - 6/30/2008 - 7/6/2008
2808 - 7/7/2008 - 7/13/2008
2908 - 7/14/2008 - 7/20/2008
3008 - 7/21/2008 - 7/27/2008
3108 - 7/28/2008 - 8/3/2008
3208 - 8/4/2008 - 8/10/2008
3308 - 8/11/2008 - 8/17/2008
3408 - 8/18/2008 - 8/24/2008
3508 - 8/25/2008 - 8/31/2008
3608 - 9/1/2008 - 9/7/2008
3708 - 9/8/2008 - 9/14/2008
3808 - 9/15/2008 - 9/21/2008
3908 - 9/22/2008 - 9/28/2008
4008 - 9/29/2008 - 10/5/2008
4108 - 10/6/2008 - 10/12/2008
4208 - 10/13/2008 - 10/19/2008
4308 - 10/20/2008 - 10/26/2008
4408 - 10/27/2008 - 11/2/2008
4508 - 11/3/2008 - 11/9/2008
4608 - 11/10/2008 - 11/16/2008
4708 - 11/17/2008 - 11/23/2008
4808 - 11/24/2008 - 11/30/2008
4908 - 12/1/2008 - 12/7/2008
5008 - 12/8/2008 - 12/14/2008
5108 - 12/15/2008 - 12/21/2008
5208 - 12/22/2008 - 12/28/2008
0109 - 1/1/2009 - 1/4/2009
0209 - 1/5/2009 - 1/11/2009
0309 - 1/12/2009 - 1/18/2009
0409 - 1/19/2009 - 1/25/2009
0509 - 1/26/2009 - 2/1/2009
0609 - 2/2/2009 - 2/8/2009
0709 - 2/9/2009 - 2/15/2009
0809 - 2/16/2009 - 2/22/2009
0909 - 2/23/2009 - 3/1/2009
1009 - 3/2/2009 - 3/8/2009
1109 - 3/9/2009 - 3/15/2009
1209 - 3/16/2009 - 3/22/2009
1309 - 3/23/2009 - 3/29/2009
1409 - 3/30/2009 - 4/5/2009
1509 - 4/6/2009 - 4/12/2009
1609 - 4/13/2009 - 4/19/2009
1709 - 4/20/2009 - 4/26/2009
1809 - 4/27/2009 - 5/3/2009
1909 - 5/4/2009 - 5/10/2009
2009 - 5/11/2009 - 5/17/2009
2109 - 5/18/2009 - 5/24/2009
2209 - 5/25/2009 - 5/31/2009
2309 - 6/1/2009 - 6/7/2009
2409 - 6/8/2009 - 6/14/2009
2509 - 6/15/2009 - 6/21/2009
2609 - 6/22/2009 - 6/28/2009
2709 - 6/29/2009 - 7/5/2009
2809 - 7/6/2009 - 7/12/2009
2909 - 7/13/2009 - 7/19/2009
3009 - 7/20/2009 - 7/26/2009
3109 - 7/27/2009 - 8/2/2009
3209 - 8/3/2009 - 8/9/2009
3309 - 8/10/2009 - 8/16/2009
3409 - 8/17/2009 - 8/23/2009
3509 - 8/24/2009 - 8/30/2009
3609 - 8/31/2009 - 9/6/2009
3709 - 9/7/2009 - 9/13/2009
3809 - 9/14/2009 - 9/20/2009
3909 - 9/21/2009 - 9/27/2009
4009 - 9/28/2009 - 10/4/2009
4109 - 10/5/2009 - 10/11/2009
4209 - 10/12/2009 - 10/18/2009
4309 - 10/19/2009 - 10/25/2009
4409 - 10/26/2009 - 11/1/2009
4509 - 11/2/2009 - 11/8/2009
4609 - 11/9/2009 - 11/15/2009
4709 - 11/16/2009 - 11/22/2009
4809 - 11/23/2009 - 11/29/2009
4909 - 11/30/2009 - 12/6/2009
5009 - 12/7/2009 - 12/13/2009
5109 - 12/14/2009 - 12/20/2009
5209 - 12/21/2009 - 12/27/2009
5309 - 12/28/2009 - 1/3/2010
0110 - 1/4/2010 - 1/10/2010
0210 - 1/11/2010 - 1/17/2010
0310 - 1/18/2010 - 1/24/2010
0410 - 1/25/2010 - 1/31/2010
0510 - 2/1/2010 - 2/7/2010
0610 - 2/8/2010 - 2/14/2010
0710 - 2/15/2010 - 2/21/2010
0810 - 2/22/2010 - 2/28/2010
0910 - 3/1/2010 - 3/7/2010
1010 - 3/8/2010 - 3/14/2010
1110 - 3/15/2010 - 3/21/2010
1210 - 3/22/2010 - 3/28/2010
1310 - 3/29/2010 - 4/4/2010
1410 - 4/5/2010 - 4/11/2010
1510 - 4/12/2010 - 4/18/2010
1610 - 4/19/2010 - 4/25/2010
1710 - 4/26/2010 - 5/2/2010
1810 - 5/3/2010 - 5/9/2010
1910 - 5/10/2010 - 5/16/2010
2010 - 5/17/2010 - 5/23/2010
2110 - 5/24/2010 - 5/30/2010
2210 - 5/31/2010 - 6/6/2010
2310 - 6/7/2010 - 6/13/2010
2410 - 6/14/2010 - 6/20/2010
2510 - 6/21/2010 - 6/27/2010
2610 - 6/28/2010 - 7/4/2010
2710 - 7/5/2010 - 7/11/2010
2810 - 7/12/2010 - 7/18/2010
2910 - 7/19/2010 - 7/25/2010
3010 - 7/26/2010 - 8/1/2010
3110 - 8/2/2010 - 8/8/2010
3210 - 8/9/2010 - 8/15/2010
3310 - 8/16/2010 - 8/22/2010
3410 - 8/23/2010 - 8/29/2010
3510 - 8/30/2010 - 9/5/2010
3610 - 9/6/2010 - 9/12/2010
3710 - 9/13/2010 - 9/19/2010
3810 - 9/20/2010 - 9/26/2010
3910 - 9/27/2010 - 10/3/2010
4010 - 10/4/2010 - 10/10/2010
4110 - 10/11/2010 - 10/17/2010
4210 - 10/18/2010 - 10/24/2010
4310 - 10/25/2010 - 10/31/2010
4410 - 11/1/2010 - 11/7/2010
4510 - 11/8/2010 - 11/14/2010
4610 - 11/15/2010 - 11/21/2010
4710 - 11/22/2010 - 11/28/2010
4810 - 11/29/2010 - 12/5/2010
4910 - 12/6/2010 - 12/12/2010
5010 - 12/13/2010 - 12/19/2010
5110 - 12/20/2010 - 12/26/2010
5210 - 12/27/2010 - 1/2/2011
0111 - 1/3/2011 - 1/9/2011
0211 - 1/10/2011 - 1/16/2011
0311 - 1/17/2011 - 1/23/2011
0411 - 1/24/2011 - 1/30/2011
0511 - 1/31/2011 - 2/6/2011
0611 - 2/7/2011 - 2/13/2011
0711 - 2/14/2011 - 2/20/2011
0811 - 2/21/2011 - 2/27/2011
0911 - 2/28/2011 - 3/6/2011
1011 - 3/7/2011 - 3/13/2011
1111 - 3/14/2011 - 3/20/2011
1211 - 3/21/2011 - 3/27/2011
1311 - 3/28/2011 - 4/3/2011
1411 - 4/4/2011 - 4/10/2011
1511 - 4/11/2011 - 4/17/2011
1611 - 4/18/2011 - 4/24/2011
1711 - 4/25/2011 - 5/1/2011
1811 - 5/2/2011 - 5/8/2011
1911 - 5/9/2011 - 5/15/2011
2011 - 5/16/2011 - 5/22/2011
2111 - 5/23/2011 - 5/29/2011
2211 - 5/30/2011 - 6/5/2011
2311 - 6/6/2011 - 6/12/2011
2411 - 6/13/2011 - 6/19/2011
2511 - 6/20/2011 - 6/26/2011
2611 - 6/27/2011 - 7/3/2011
2711 - 7/4/2011 - 7/10/2011
2811 - 7/11/2011 - 7/17/2011
2911 - 7/18/2011 - 7/24/2011
3011 - 7/25/2011 - 7/31/2011
3111 - 8/1/2011 - 8/7/2011
3211 - 8/8/2011 - 8/14/2011
3311 - 8/15/2011 - 8/21/2011
3411 - 8/22/2011 - 8/28/2011
3511 - 8/29/2011 - 9/4/2011
3611 - 9/5/2011 - 9/11/2011
3711 - 9/12/2011 - 9/18/2011
3811 - 9/19/2011 - 9/25/2011
3911 - 9/26/2011 - 10/2/2011
4011 - 10/3/2011 - 10/9/2011
4111 - 10/10/2011 - 10/16/2011
4211 - 10/17/2011 - 10/23/2011
4311 - 10/24/2011 - 10/30/2011
4411 - 10/31/2011 - 11/6/2011
4511 - 11/7/2011 - 11/13/2011
4611 - 11/14/2011 - 11/20/2011
4711 - 11/21/2011 - 11/27/2011
4811 - 11/28/2011 - 12/4/2011
4911 - 12/5/2011 - 12/11/2011
5011 - 12/12/2011 - 12/18/2011
5111 - 12/19/2011 - 12/25/2011
5211 - 12/26/2011 - 1/1/2012

Last edited by moe; 02/02/2012 10:51 AM.
Re: CO2 inflation chart
chy #42561 04/27/2012 4:43 PM
Joined: Jan 2005
Posts: 11,120
Likes: 11
moe Offline
Should be Riding
Offline
Should be Riding
Joined: Jan 2005
Posts: 11,120
Likes: 11
Genuine Innovations'



Blowing gravel off rural roads

Moderated by  bennybmn, chy, Dinqua, freedom, mert, moe 

Link Copied to Clipboard
Powered by UBB.threads™ PHP Forum Software 7.7.4